A KILL SWITCH FOR ALL CARS AND TRUCKS.

KILL SWITCH CENTRAL

OBD II CAN Equipped Vehicles

Please do a search on the Google search engine to receive 10% off our kill switch if you find a less expensive kill switch from another company.
Google
 
 
OBD II CAN Equipped Vehicles
Model Yr. Manufacturer Make Model # of Cyl. Eng. Size (liters) Transmission* Fuel Type **
2003 Ford Ford Focus 4 2.3 E 1
2003 Ford Ford Focus 4 2.3 E 1
2003 Ford Lincoln LS 6 3 A 1
2003 Ford Lincoln LS 8 3.9 A 1
2003 Ford Ford Thunderbird 8 3.9 A 1
2003 Ford Ford F-250 8 6 E 3
2003 Ford Ford F-350 8 6 E 3
2003 Ford Ford Excursion 8 6 A 3
2003 General Motors Saturn ION 4 2.2 E 1
2003 Mazda Motor Corp. Mazda 6 4 2.3 E 1
2003 Mazda Motor Corp. Mazda 6 6 3 E 1
2003 SAAB SAAB 9-3 4 2 E 1
2004 Chrysler Dodge Durango 6 3.7 A 1
2004 Chrysler Dodge Durango 8 4.7 A 1
2004 Chrysler Dodge Durango 8 5.7 A 1
2004 Ford Ford Focus 4 2.3 E 1
2004 Ford Ford Focus 4 2.3 E 1
2004 Ford Ford Taurus 6 3 A 4
2004 Ford Ford Taurus 6 3 A 4
2004 Ford Mercury Sable 6 3 A 1
2004 Ford Mercury Sable 6 3 A 1
2004 Ford Mercury Mountaineer 6 4 A 1
2004 Ford Mercury Mountaineer 8 4.6 A 1
2004 Ford Ford Thunderbird 8 3.9 A 1
2004 Ford Lincoln LS 6 3 A 1
2004 Ford Lincoln LS 8 3.9 A 1
2004 Ford Ford Explorer 6 4 A 4
2004 Ford Ford Explorer 8 4.6 A 1
2004 Ford Ford F-150 8 4.6 A 1
2004 Ford Ford F-150 8 5.4 A 1
2004 Ford Ford E-250 8 6 A 3
2004 Ford Ford E-350 8 6 A 3
2004 Ford Ford F-250 8 6 E 3
2004 Ford Ford F-350 8 6 E 3
2004 Ford Ford Excursion 8 6 A 3
2004 General Motors Saturn ION 4 2.2 E 1
2004 General Motors Cadillac CTS 6 3.6 A 1
2004 General Motors Cadillac SRX 6 3.6 A 1
2004 General Motors Cadillac SRX 8 4.6 A 1
2004 General Motors Buick Rendezvous 6 3.6 A 1
2004 General Motors Cadillac XLR 8 4.6 A 1
2004 Mazda Motor Corp. Mazda 6 4 2.3 E 1
2004 Mazda Motor Corp. Mazda 6 6 3 E 1
2004 Mazda Motor Corp. Mazda 6 4 2.3 E 1
2004 Mazda Motor Corp. Mazda 6 6 3 E 1
2004 Mazda Motor Corp. Mazda 3 4 2 E 1
2004 Mazda Motor Corp. Mazda 3 4 2.3 E 1
2004 Mazda Motor Corp. Mazda RX-8 R 1.3 E 1
2004 SAAB SAAB 9-3 4 2 E 1
2004 Toyota Lexus LS430 8 4.3 A 1
2004 Toyota Toyota Prius 4 1.5 A HEV
2004 Volvo Volvo S40 5 2.4 A 1
2004 Volvo Volvo S40 5 2.5 A 1
2005 Audi Audi A6 6 3.2 E 1
2005 Audi Audi A6 8 4.2 E 1
2005 Audi Audi A4 4 2 E 1
2005 Audi Audi A4 6 3.2 E 1
2005 Chrysler Dodge Durango 6 3.7 A 1
2005 Chrysler Dodge Durango 8 4.7 A 1
2005 Chrysler Dodge Durango 8 5.7 A 1
2005 Chrysler Dodge Dakota 6 3.7 E 1
2005 Chrysler Dodge Dakota 8 4.7 E 1
2005 Chrysler Dodge Dakota 8 4.7 HO E 1
2005 Chrysler Dodge Magnum 6 2.7 A 1
2005 Chrysler Dodge Magnum 6 3.5 A 1
2005 Chrysler Dodge Magnum 8 5.7 A 1
2005 Chrysler Chrysler 300C 6 2.7 A 1
2005 Chrysler Chrysler 300C 6 3.5 A 1
2005 Chrysler Chrysler 300C 8 5.7 A 1
2005 Chrysler Jeep Grand Cherokee 6 3.7 A 1
2005 Chrysler Jeep Grand Cherokee 8 4.7 A 1
2005 Chrysler Jeep Grand Cherokee 8 5.7 A 1
2005 Ford Ford Crown Victoria 8 4.6 A 1
2005 Ford Ford Crown Victoria Police 8 4.6 A 1
2005 Ford Ford E150 8 4.6 A 1
2005 Ford Ford E150 8 5.4 A 1
2005 Ford Ford E250 8 4.6 A 1
2005 Ford Ford E250 8 5.4 A 1
2005 Ford Ford E250 8 6 A 3
2005 Ford Ford E250 10 6.8 A 1
2005 Ford Ford E350 8 5.4 A 1
2005 Ford Ford E350 8 6 A 3
2005 Ford Ford E350 10 6.8 A 1
2005 Ford Ford Escape 4 2.3 E 1
2005 Ford Ford Escape 4 2.3 CVT HEV
2005 Ford Ford Escape 6 3 E 1
2005 Ford Ford Excursion 10 6.8 A 1
2005 Ford Ford Expedition 8 5.4 A 1
2005 Ford Ford Explorer 6 4 A 1
2005 Ford Ford Explorer 8 4.6 A 1
2005 Ford Ford F150 6 4.2 E 1
2005 Ford Ford F150 8 4.6 A 1
2005 Ford Ford F150 8 5.4 A 1
2005 Ford Ford F250 8 5.4 E 1
2005 Ford Ford F250 8 6 E 3
2005 Ford Ford F250 10 6.8 E 1
2005 Ford Ford F350 8 5.4 E 1
2005 Ford Ford F350 8 6 E 3
2005 Ford Ford F350 10 6.8 E 1
2005 Ford Ford Five Hundred 6 3 A 1
2005 Ford Ford Five Hundred 6 3 CVT 1
2005 Ford Ford Focus 4 2 E 1
2005 Ford Ford Focus 4 2 E 1
2005 Ford Ford Focus 4 2.3 M 1
2005 Ford Ford Focus 4 2.3 M 1
2005 Ford Ford Freestyle 6 3 CVT 1
2005 Ford Ford Mustang 6 4 E 1
2005 Ford Ford Mustang 8 4.6 E 1
2005 Ford Ford Taurus 6 3 A 1
2005 Ford Ford Taurus 6 3 A 1
2005 Ford Ford Thunderbird 8 3.9 A 1
2005 Ford Lincoln LS 6 3 A 1
2005 Ford Lincoln LS 8 3.9 A 1
2005 Ford Lincoln Navigator 8 5.4 A 1
2005 Ford Lincoln Town Car 8 4.6 A 1
2005 Ford Mercury Grand Marquis 8 4.6 A 1
2005 Ford Mercury Mariner 4 2.3 E 1
2005 Ford Mercury Mariner 6 3 E 1
2005 Ford Mercury Montego 6 3 A 1
2005 Ford Mercury Montego 6 3 CVT 1
2005 Ford Mercury Sable 6 3 A 1
2005 Ford Mercury Sable 6 3 A 1
2005 Ford Mercury Mountaineer 6 4 A 1
2005 Ford Mercury Mountaineer 8 4.6 A 1
2005 General Motors Buick LaCrosse 6 3.6 A 1
2005 General Motors Buick Ranier 8 5.3 A 1
2005 General Motors Buick Rendevous 6 3.6 A 1
2005 General Motors Cadillac CTS 6 2.8 E 1
2005 General Motors Cadillac CTS 6 3.6 E 1
2005 General Motors Cadillac SRX 6 3.6 A 1
2005 General Motors Cadillac STS 6 3.6 A 1
2005 General Motors Cadillac STS 8 4.6 A 1
2005 General Motors Cadillac XLR 8 4.6 A 1
2005 General Motors Cadillac SRX 8 4.6 A 1
2005 General Motors Chevrolet Cobalt 4 2.4 A 1
2005 General Motors Chevrolet Corvette 8 6.0 E 1
2005 General Motors Chevrolet Equinox 6 3.4 A 1
2005 General Motors Chevrolet Malibu 6 3.5 A 1
2005 General Motors Chevrolet SSR TBD TBD E 1
2005 General Motors Chevrolet Trailblazer EXT 8 5.3 A 1
2005 General Motors Chevy Cobalt 4 2.2 E 1
2005 General Motors GMC Envoy ESV 8 5.3 A 1
2005 General Motors GMC Envoy XL 8 5.3 A 1
2005 General Motors Isuzu Ascender 8 5.3 A 1
2005 General Motors Pontiac G6 6 3.5 A 1
2005 General Motors Pontiac Grand Prix TBD TBD A 1
2005 General Motors Pontiac GTO TBD TBD E 1
2005 General Motors Saturn ION 4 2.2 E 1
2005 Land Rover Land Rover LR3 6 4 A 1
2005 Land Rover Land Rover LR3 8 4.4 A 1
2005 Mazda Motor Corp. Mazda 6 4 2.3 E 1
2005 Mazda Motor Corp. Mazda 6 6 3 E 1
2005 Mazda Motor Corp. Mazda 6 4 2.3 E 1
2005 Mazda Motor Corp. Mazda 6 6 3 E 1
2005 Mazda Motor Corp. Mazda 3 4 2 E 1
2005 Mazda Motor Corp. Mazda 3 4 2.3 E 1
2005 Mazda Motor Corp. Mazda RX-8 R 1.3 E 1
2005 Mazda Motor Corp. Mazda MPV 6 3 A 1
2005 Mazda Motor Corp. Mazda Tribute 4 2.3 E 1
2005 Mazda Motor Corp. Mazda Tribute 6 3 A 1
2005 Mercedes Mercedes SLK350 6 3.5 E 1
2005 SAAB SAAB 9-3 4 2 E 1
2005 SAAB SAAB 9-7X 8 5.3 A 1
2005 Toyota Lexus LS400 8 4.0 E 1
2005 Toyota Lexus LS430 8 4.3 E 1
2005 Toyota Lexus GX470 8 4.7 E 1
2005 Toyota Toyota Prius 4 1.5 E HEV
2005 Toyota Toyota Avalon 6 3.0 E 1
2005 Toyota Toyota Tacoma 2WD 4 2.4 E 1
2005 Toyota Toyota Tacoma 4WD 4 2.7 E 1
2005 Toyota Toyota Tacoma 2WD 6 3.4 E 1
2005 Toyota Toyota Tacoma 4WD 6 4.0 E 1
2005 Toyota Toyota 4Runner 6 4.0 E 1
2005 Toyota Toyota 4Runner 8 4.7 E 1
2005 Toyota Toyota Tundra 2/4WD 6 4.0 E 1
2005 Toyota Toyota Tundra 2/4WD 8 4.7 E 1
2005 Toyota Toyota Sequoia 2/4WD 8 4.7 E 1
2005 Volvo Volvo S40 5 2.5 E 1
2005 Volvo Volvo S40 5 2.4 E 1
2005 Volvo Volvo V50 5 2.5 E 1
2005 Volvo Volvo V50 5 2.4 E 1
2005 Volvo Volvo S60 5 2.4 E 1
2005 Volvo Volvo S60 5 2.5 A 1
2005 Volvo Volvo V70 5 2.4 E 1
2005 Volvo Volvo V70 5 2.5 A 1
2005 Volvo Volvo S80 5 2.5 A 1
2005 Volvo Volvo S80 6 2.9 A 1
2005 Volvo Volvo XC90 5 2.5 A 1
2005 Volvo Volvo XC90 6 2.9 A 1

* A=automatic, M=manual, E=Either, CVT=Continuously Variable Transmission
** 1=Gasoline, 2=Natural Gas, 3=Diesel, 4=Gas and Flex Fuel Vehicle, HEV=Hybrid Electric Vehicle